<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News &#187; insurance costs</title>
	<atom:link href="http://busruletimeout.com/tag/insurance-costs/feed" rel="self" type="application/rss+xml" />
	<link>http://busruletimeout.com</link>
	<description>All about finance news update</description>
	<lastBuildDate>Tue, 11 Oct 2011 11:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Types of cars and insurance costs</title>
		<link>http://busruletimeout.com/insurance/types-of-cars-and-insurance-costs-2</link>
		<comments>http://busruletimeout.com/insurance/types-of-cars-and-insurance-costs-2#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance costs]]></category>

		<guid isPermaLink="false">http://busruletimeout.com/?p=140</guid>
		<description><![CDATA[You will be surprised how the common and obvious driving distraction can increase your car insurance premiums. Your first accident will raise insurance rates by about 22 while the first ticket will boost them 13% higher. It&#8217;s a fact. And most drivers know that the most common reason for having trouble behind the wheel is [...]]]></description>
		<wfw:commentRss>http://busruletimeout.com/insurance/types-of-cars-and-insurance-costs-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of cars and insurance costs</title>
		<link>http://busruletimeout.com/insurance/types-of-cars-and-insurance-costs</link>
		<comments>http://busruletimeout.com/insurance/types-of-cars-and-insurance-costs#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance costs]]></category>

		<guid isPermaLink="false">http://busruletimeout.com/?p=130</guid>
		<description><![CDATA[The car you own determines to a large extent the premiums you will have to pay for insuring it. Of course, your claims history, driving and credit records, your age, sex and location will also influence the rates, but not to the extent of your actual vehicle. You can make everything you can to improve [...]]]></description>
		<wfw:commentRss>http://busruletimeout.com/insurance/types-of-cars-and-insurance-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

